Property Attributes
- MLS#10842984
- TypeSingle Family
- Listing Status New
- CountyDodge
- CityEastman
- Neighborhoodnone
- Zip31023
- StyleBrick/Frame
- Year Built1960
- Taxes$ 1301
- Price$ 139,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size0.68 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Showings by Appointment only
| Elementary School | Middle School | High School |
|---|---|---|
| South Dodge Elementary School | Dodge Middle School | Dodge High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $139,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Other |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Brick/Frame |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Dodge |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | none |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Friendly |
| High School | Dodge |
| City | Eastman |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | false |
| Elementary School | South Dodge |
| Land Lease Y/N | false |
| Tax Annual Amount | 1301.53 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dodge |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1551 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 29620.8 |
| Building Area Total | 1551 |
| Lot Size Acres | 0.68 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve