Property Attributes
- MLS#10840776
- TypeSingle Family
- Listing Status New
- CountyCarroll
- CityCarrollton
- NeighborhoodEmerald Pointe
- Zip30116
- StyleTraditional
- Year Built2002
- Taxes$ 2353
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1612
- Lot Size0.46 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
MOVE-IN READY! Conveniently located just minutes from Carrollton and Villa Rica, this beautiful two-story home offers 3 bedrooms, 2.5 baths, and plenty of space for everyday living and entertaining. Step inside to a welcoming living room featuring a cozy fireplace, along with a separate home office complete with a built-in credenza-perfect for working from home, a homework/study area, or even a potential additional bedroom. The home also features a formal dining room, breakfast bar, and separate breakfast area. Outside, the spacious .46-acre lot offers plenty of room for play, entertaining, or simply relaxing. Enjoy the low-maintenance back deck featuring Trex decking, plus a treehouse and swing that add even more fun to the backyard. With a versatile floor plan, great indoor and outdoor living spaces, and a convenient location, this home offers so much. Move right in and make it yours! Professional photos are coming soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Sharp Creek Elementary School | Bay Springs Middle School | Villa Rica High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $305,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Emerald Pointe |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | New |
| Directions | From Carrollton, take Northside Dr (bypass) and take a right onto Hickory Level Rd, off Hickory Level Rd, take right onto Emerald Pointe Dr, left on Ivory Ln, left on Opal Ln, House is in Cul-de-sac |
| High School | Villa Rica |
| City | Carrollton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Elementary School | Sharp Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2353.37 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bay Springs |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.dropbox.com/scl/fi/0at9jvvxndzq54671eroz/Video-Tour.mov?rlkey=j3fyq8lvc9d77j6rrnwo4w42m&st=rqpiuaww&dl=0 |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Separate Shower,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1612 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Country Kitchen |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20037.6 |
| Foundation Details | Block |
| Building Area Total | 1612 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve