Property Attributes
- MLS#10838703
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityBuford
- NeighborhoodMill Creek Plantation
- Zip30519
- StyleBrick Front, Traditional
- Year Built2004
- Taxes$ 6546
- Price$ 424,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.18 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Rare opportunity in Mill Creek Plantation: a spacious 5-bedroom, 2.5-bath home on a beautiful corner lot, with 2,604 square feet to spread out and entertain. The downstairs bedroom makes a great home office. The home has worked great as a rental for the past two owners, with the same tenant in place for 12+ years, making it a smart fit whether you're buying to live in or as an investment. Current tenant will be out as of Oct 1. Major updates make this one move-in ready: brand-new flooring throughout the first floor, new carpet on the stairs and upstairs hallway, a new water heater (2025), a new downstairs HVAC unit (July 2026), and a fresh coat of paint in 2025. Other amenities include a walk-in pantry and coat closet off the garage, a fenced backyard, and a two-car garage. Located minutes from I-85, the home is zoned for top-rated Gwinnett County schools and offers easy access to Buford's shopping and dining, plus a community pool, tennis courts, a playground, and sidewalk-lined streets, all for a low HOA of just $750 per year. Preferred lender Highland Mortgage is offering a $2,000 lender credit to qualified buyers. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Freemans Mill Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| HOA Fee | 750 |
| Association Fee Includes | Maintenance Structure,Reserve Fund,Swimming |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Tennis Court(s) |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Mill Creek Plantation |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Take I-85 North past the Mall of Georgia exit.Take Exit 118 for GA-324 / Gravel Springs Road.Turn right onto Gravel Springs Road off the exit ramp.Turn right onto Morgan Road.Turn left into the Mill Creek Plantation subdivision entrance.Take the first right onto Walnut Tree Lane.Turn right onto Walnut Tree Ct (house on the corner) |
| High School | Mountain View |
| City | Buford |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Freemans Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6546 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Kitchen Island,Pantry,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage |
| Lot Features | Corner Lot,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve