Property Attributes
- MLS#10837697
- TypeSingle Family
- Listing Status New
- CountyFulton
- CitySouth Fulton
- NeighborhoodSherwood Manor
- Zip30349
- StyleTraditional
- Year Built2025
- Price$ 349,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1927
Data Source:
Georgia MLS (GAMLS)
Property Description
Where elevated style meets effortless living. The Aisle is a stunning 4-bedroom, 2.5-bath home designed to give you the space, comfort, and sophistication you've been looking for. Standout features include: * Four spacious bedrooms offering flexibility for homeowner, guests, or a dedicated home office * 2.5 beautifully appointed baths designed for everyday convenience * Open-concept living spaces that create an effortless flow for entertaining and everyday life * A stylish chef-inspired kitchen that serves as the heart of the home * Generous living and dining areas made for memorable gatherings * A thoughtfully designed owner's suite offering a private retreat at the end of the day * Beautiful curb appeal that welcomes you home in style * Prime South Fulton location, placing you near Atlanta's premier dining, shopping, and live entertainment! At Sherwood Manor, you're not simply buying a floor plan-you're stepping into a lifestyle that blends modern comfort, refined design, and unbeatable convenience. The Aisle is more than a home. It's the lifestyle upgrade you've been waiting for.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | Woodland Middle School | Banneker High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $349,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 750 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Playground,Sidewalks,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | Fulton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sherwood Manor |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 2 |
| Status | New |
| Directions | Use GPS 2652 Jerome Road, Atlanta, GA 30349 |
| High School | Banneker |
| City | South Fulton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Heritage |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Woodland |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1927 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Over 1 Space per Unit |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1927 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve