Property Attributes
- MLS#10814939
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodRosedown
- Zip30014
- StyleRanch
- Year Built2005
- Taxes$ 4253
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2467
- Lot Size0.82 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Take in that new carpet smell and fresh paint inside this four bedroom home, adorned with a front porch, backyard patio, and a firepit! Make your way inside the front door, but do not forget to think of the possibilities for this relaxing front porch. Step inside on to beautiful hardwoods, into the open concept floorplan. The living room houses an electric fireplace and bookshelves, overlooked by the dining room, which is large enough for twelve and has it's own nook. From the kitchen, sit at the bar area or in the eat in, with views into the living room. All stainless steel appliances, gas stove, and full laundry room behind the kitchen. Through here, make your way to the garage with coated floors and electric garage door. Upstairs you'll find a bonus room or rec room with attic storage and window. Outside is an oversized patio, firepit, and level fenced-in backyard. This house leaves nothing to be desired! Make an appointment today and let's put your LAST name on this FRONT door!
| Elementary School | Middle School | High School |
|---|---|---|
| East Newton Elementary School | Indian Creek Middle School | Eastside High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $439,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | None |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rosedown |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly. Home is located at the neighborhood entrance. |
| High School | Eastside |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35719.2 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | East Newton |
| Land Lease Y/N | false |
| Tax Annual Amount | 4253.17 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Creek |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://listings.williamandfields.media/videos/0198463e-4a76-73b7-808c-d6a4eba4b18f |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2467 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level |
|---|---|
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 35719.2 |
| Spa | true |
| Building Area Total | 2467 |
| Lot Size Acres | 0.82 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve