Property Attributes
- MLS#10787611
- TypeSingle Family
- Listing Status Active Under Contract
- CountyDawson
- CityDawsonville
- NeighborhoodBlacks Mill Preserve
- Zip30534
- StyleCraftsman, Traditional
- Year Built2019
- Taxes$ 2868
- Price$ 378,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2382
- Lot Size0.13 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Spacious 4-bedroom, 2.5-bath home featuring the popular Galen floor plan! The main level includes a versatile flex room perfect for a home office or formal dining area. The open-concept kitchen overlooks the inviting family room with a cozy fireplace, creating an ideal space for everyday living and entertaining. Upstairs, the oversized owner's suite offers double vanities, a soaking tub, and a separate shower. Enjoy the convenience of a 2-car garage and a large fenced backyard with ample space for outdoor gatherings, pets, or play. Located in the sought-after Blacks Mill Preserve community, residents enjoy access to a pool, playground, and clubhouse, all just minutes from shopping, dining, and GA 400.
| Elementary School | Middle School | High School |
|---|---|---|
| Blacks Mill Elementary School | Dawson Middle School | Dawson High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $398,000 |
| 8/3/2026 | 5$378,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 574 |
| Association Fee Includes | Other |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Concrete |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Clubhouse,Playground,Pool |
| County | Dawson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Other |
| Subdivision Name | Blacks Mill Preserve |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | GPS |
| High School | Dawson |
| City | Dawsonville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Blacks Mill |
| Land Lease Y/N | false |
| Tax Annual Amount | 2868.14 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dawson |
| Property Condition | Resale |
| Virtual Tour | https://tour.getmytour.com/2392260?idx=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Virtual Tour | https://tour.getmytour.com/2392260 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2382 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 5662.8 |
| Building Area Total | 2382 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve