Property Attributes
- MLS#10703880
- TypeSingle Family
- Listing Status Price Change
- CountySumter
- CityCobb
- NeighborhoodNone
- Zip31735
- StyleBungalow/Cottage
- Year Built1991
- Taxes$ 1072
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.92 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Ever dream of a little white house with a white picket fence on a large private wooded lot? Here it is!! This three-bedroom, two full bath home has been recently remodeled! Features include a stone fireplace, all electric appliances, fenced in yard, back deck, two vehicle bays, and a great shop with 20-foot ceilings and roll up doors!! Home is shown by appointment only!
| Elementary School | Middle School | High School |
|---|---|---|
| Sumter Elementary School | Sumter Middle School | Ameri Sumt High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $379,000 |
| 4/16/2026 | 3$369,000 |
| 9/8/2026 | 3$359,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Wood Siding |
| Year Built | 1991 |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | Lake |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Price Change |
| Directions | From our office located at 2506 U.S Hwy 280 W. travel West towards Sumter County. In 2.2 Miles turn left onto Pecan Rd. In 0.5 of a mile turn left onto Old Ferry Rd. In 0.5 of a mile turn right onto Flintside Drive. The Property will be 1.5 miles down on the right-hand side, look for Landbridge Realty Sign. |
| High School | Ameri Sumt |
| City | Cobb |
| Body of Water | Lake Blackshear |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075.2 |
| Carport Y/N | true |
| Elementary School | Sumter |
| Land Lease Y/N | false |
| Tax Annual Amount | 1072.27 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sumter |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1176 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Carport,Detached,Garage Door Opener |
| Lot Features | Other,Private |
| Water Source | Well |
| Lot Size Area | 40075.2 |
| Building Area Total | 1176 |
| Lot Size Acres | 0.92 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve